Fort Dale Academy Varsity Baseball
Admission to the softball games are $3.00 for students & $5.00 for adults.
2012 Varsity Baseball Schedule
| FEB.21 | CRENSHAW | HOME | 2:30 | CHECK OUT TIME | ||||
| FEB.23 | EASTWOOD | MONTGOMERY | 4:00 | 2:00 | ||||
| FEB.28 | PIKE* | TROY | 3:30 | 1:18 | ||||
| MAR.2-3 | FDA TOURNAMENT% | HOME | TBA | |||||
| MAR.6 | ESCAMBIA | ATMORE | 3:30 | 1:00 | ||||
| MAR.8 | EASTWOOD | HOME | 2:00 | |||||
| MAR.9 | HOOPER* | HOME | 2:00 | |||||
| MAR. 12 | MONROE* | MONROEVILLE | 6:00 | |||||
| MAR.13 | EDGEWOOD | HOME | 3:00 | |||||
| MAR.16-17 | MACON EAST TOURNAMENT | CECIL | 11:00 | TBA | ||||
| MAR.20 | LEE-SCOTT*# | AUBURN | 3:30 | 12:00 | ||||
| MAR.23 | EVANGEL | HOME | 3:00 | |||||
| MAR.30 | SPRINGWOOD* (DH) | LANETT | 3:30 | |||||
| MAR.31 | NORTHSIDE METHODIST*(DH) | HOME | 12:00 | |||||
| APR.2 | SPARTA | HOME | 3:30 | |||||
| APR.3 | LEE-SCOTT* | HOME | 3:00 | |||||
| APR.6 | GLENWOOD*(DH) | HOME | 12:00 | |||||
| APR.10 | HOOPER* (DH) | HOPE HULL | 3:30 | 1:40 | ||||
| APR.12 | MACON EAST* | HOME | 3:00 | |||||
| APR.13 | COOSA VALLEY | AUM | 5:00 | 2:45 | ||||
| APR.16 | PIKE* | HOME | 3:00 | |||||
| APR.17 | ESCAMBIA | HOME | 3:30 | |||||
| APR.19 | MONROE* | HOME | 3:00 | |||||
| *REGION GAME % TOURNAMENT WILL INCLUDE: EVANGEL, LOWNDES, CCA | ||||||||
*-denotes region game #-b team game after varsity
